Update terbaru Gold Price Forecast pada 14 July.
Gold Price Forecast
London Fix. US Dollars per troy ounce.
Month | Date | Forecast Value | 50% Correct +/- | 80% Correct +/- |
0 | Jun 2009 | 945.7 | 0 | 0 |
1 | Jul 2009 | 924 | 55 | 123 |
2 | Aug 2009 | 908 | 68 | 152 |
3 | Sep 2009 | 895 | 76 | 171 |
4 | Oct 2009 | 885 | 83 | 187 |
5 | Nov 2009 | 891 | 89 | 200 |
6 | Dec 2009 | 909 | 94 | 211 |
7 | Jan 2010 | 921 | 99 | 221 |
8 | Feb 2010 | 934 | 103 | 230 |
All forecasts are provided AS IS, and FFC disclaims any and all warranties, whether express or implied, including (without limitation) any implied warranties of merchantability or fitness for a particular purpose.
Click Here to get the rest of the story with the Long Range forecasts
Gold Prices
Past Trend Present Value & Future Projection
London Fix. US Dollars per troy ounce.
Other Links of Interest:
A long range forecast for this or similar economic series is available by subscription
Click here for more information or to subscribe now Current Economic Indicators | |
July 10, 2009 (Close of Day) | |
Indicator | Value |
Inflation % | -1.01 |
GDP Growth % | -5.56 |
Unemployment % | 9.50 |
Gold $/oz | 913.00 |
Oil $/bbl | 59.89 |
Prime % | 3.25 |
No comments:
Post a Comment