Update terbaru Gold Price Forecast pada 18th December 2009
Gold Price Forecast
London Fix. US Dollars per troy ounce.
Month | Date | Forecast Value | 50% Correct +/- | 80% Correct +/- |
0 | Nov 2009 | 1,127.0 | 0 | 0 |
1 | Dec 2009 | 1,124 | 55 | 123 |
2 | Jan 2010 | 1,127 | 68 | 152 |
3 | Feb 2010 | 1,135 | 76 | 171 |
4 | Mar 2010 | 1,159 | 83 | 187 |
5 | Apr 2010 | 1,158 | 89 | 200 |
6 | May 2010 | 1,144 | 94 | 211 |
7 | Jun 2010 | 1,133 | 99 | 221 |
8 | Jul 2010 | 1,179 | 103 | 230 |
No comments:
Post a Comment