Update terbaru Gold Price Forecast pada 22th May 2010.
Gold Price Forecast
London Fix. US Dollars per troy ounce.
| Month | Date | Forecast Value | 50% Correct +/- | 80% Correct +/- |
| 0 | Apr 2010 | 1,148.7 | 0 | 0 |
| 1 | May 2010 | 1,196 | 18 | 40 |
| 2 | Jun 2010 | 1,168 | 23 | 51 |
| 3 | Jul 2010 | 1,205 | 26 | 58 |
| 4 | Aug 2010 | 1,232 | 28 | 64 |
| 5 | Sep 2010 | 1,268 | 31 | 69 |
| 6 | Oct 2010 | 1,306 | 33 | 73 |
| 7 | Nov 2010 | 1,292 | 34 | 77 |
| 8 | Dec 2010 | 1,268 | 36 | 80 |

No comments:
Post a Comment