Bertemu kembali, seperti yang telah dijanjikan, kali ini saya akan menyenaraikan senarai ranking emas untuk semua emas di Malaysia mengikut spread sekali dengan kos pengangkutan. 'Spread' adalah perbezaan antara harga yg syarikat jual & syarikat beli, so lagi rendah spread lagi baik.
Diharapkan para pembeli emas boleh menjadikan senarai ini sebagai rujukan anda dalam mendapatkan keuntungan pembelian emas.
Ranking Mengikut Spread(%) | |||||||
Beli | Jual | Spread(%) | Transportation | ||||
S'pore Lion 1oz | 3364 | 3279 | 2.527 | ||||
Aust Nuggets 1oz | 3364 | 3279 | 2.527 | ||||
Gold Maple Leaf 1oz | 3364 | 3279 | 2.527 | ||||
KE 1oz | 3393 | 3284 | 3.212 | ||||
PB GIA | 106.4 | 102.12 | 4.023 | ||||
1/4 Dinar Kel | 122 | 117 | 4.098 | ||||
Pamp Gold 1oz | 3438 | 3293 | 4.218 | ||||
S'pore Lion 1/2oz | 1727 | 1653 | 4.285 | ||||
Aust Nuggets 1/2oz | 1727 | 1653 | 4.285 | ||||
Gold Maple Leaf 1/2oz | 1727 | 1653 | 4.285 | ||||
1/2 Dinar Kel | 230.9 | 220.9 | 4.331 | ||||
1 Dinar Kel | 449.8 | 429.8 | 4.446 | ||||
2 Dinar Kel | 886.7 | 846.7 | 4.511 | ||||
Pamp Gold 100gm | 11215 | 10685 | 4.726 | ||||
PD 10 dinar | 4556 | 4328 | 5.004 | ||||
KE 1/2 oz | 1729 | 1642 | 5.032 | ||||
PG 100 gram | 10925 | 10350 | 5.263 | 30 | |||
Kinebar 1oz | 3499 | 3314 | 5.287 | ||||
PG 1 kilo | 109454 | 103506 | 5.434 | 500 | |||
PD 5 dinar | 2289 | 2163 | 5.505 | ||||
S'pore Lion 1/4oz | 885 | 835 | 5.650 | ||||
Aust Nuggets 1/4oz | 885 | 835 | 5.650 | ||||
Gold Maple Leaf 1/4oz | 885 | 835 | 5.650 | ||||
PG 50 gram | 5494 | 5173 | 5.843 | 20 | |||
Pamp Gold 20gm | 2273 | 2137 | 5.983 | ||||
PD 1 dinar | 460 | 432 | 6.087 | ||||
PG 20 gram | 2210 | 2068 | 6.425 | 10 | |||
KE 1/4 oz | 880 | 821 | 6.705 | ||||
Kinebar 20gms | 2312 | 2150 | 7.007 | ||||
Pamp Gold 1/2oz | 1800 | 1672 | 7.111 | ||||
Maybank GSPB | 109.32 | 101.21 | 7.419 | ||||
S'pore Lion 1/10oz | 366 | 337 | 7.923 | ||||
Aust Nuggets 1/10oz | 366 | 337 | 7.923 | ||||
Gold Maple Leaf 1/10oz | 366 | 337 | 7.923 | ||||
Pamp Gold 10gm | 1199 | 1089 | 9.174 | ||||
Kinebar 10gms | 1235 | 1100 | 10.931 | ||||
Kinebar 5gms | 702 | 619 | 11.823 | ||||
Pamp Gold 5gm | 641 | 558 | 12.949 | ||||
Pamp Gold 2.5gm | 363 | 292 | 19.559 | ||||
S'pore Lion 1/20oz | 232 | 185 | 20.259 | ||||
Aust Nuggets 1/20oz | 232 | 185 | 20.259 | ||||
Gold Maple Leaf 1/20oz | 232 | 185 | 20.259 | ||||
Kinebar 2.0gms | 358 | 255 | 28.771 | ||||
Pamp Gold 1gm | 202 | 134 | 33.663 | ||||
Kinebar 1gm | 251 | 150 | 40.239 |
No comments:
Post a Comment