السلام عليكم ورحمة الله تعالى وبركات
Gold Price Forecast
London Fix. US Dollars per troy ounce.
| Month | Date | Forecast Value | 50% Correct +/- | 80% Correct +/- |
| 0 | Jan 2011 | 1,356.4 | 0 | 0 |
| 1 | Feb 2011 | 1,358 | 15 | 34 |
| 2 | Mar 2011 | 1,332 | 19 | 42 |
| 3 | Apr 2011 | 1,323 | 22 | 48 |
| 4 | May 2011 | 1,310 | 24 | 53 |
| 5 | Jun 2011 | 1,299 | 26 | 57 |
| 6 | Jul 2011 | 1,290 | 27 | 61 |
| 7 | Aug 2011 | 1,277 | 29 | 64 |
| 8 | Sep 2011 | 1,260 | 30 | 67 |
All forecasts are provided AS IS, and FFC disclaims any and all warranties, whether express or implied, including (without limitation) any implied warranties of merchantability or fitness for a particular purpose.
Click Here to get the rest of the story with the Long Range forecasts
Gold Prices
Past Trend Present Value & Future Projection
London Fix. US Dollars per troy ounce.



![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)