السلام عليكم ورحمة الله تعالى وبركات
Gold Price Forecast
London Fix. US Dollars per troy ounce.
Month | Date | Forecast Value | 50% Correct +/- | 80% Correct +/- |
0 | Jan 2011 | 1,356.4 | 0 | 0 |
1 | Feb 2011 | 1,358 | 15 | 34 |
2 | Mar 2011 | 1,332 | 19 | 42 |
3 | Apr 2011 | 1,323 | 22 | 48 |
4 | May 2011 | 1,310 | 24 | 53 |
5 | Jun 2011 | 1,299 | 26 | 57 |
6 | Jul 2011 | 1,290 | 27 | 61 |
7 | Aug 2011 | 1,277 | 29 | 64 |
8 | Sep 2011 | 1,260 | 30 | 67 |
No comments:
Post a Comment